Statistieken websites
..... Webstatistieken websites .....
Samenvatting Met Ronald op Reis
Op basis van het tijdstip 02:45:52 en het bezoekersaantal van 1 voor vandaag tot nu toe, kan het bezoekersaantal voor vandaag komen op 9 pageviews.
Unieke bezoekers vandaag : 1 (100%)
Bezoekers per websites
| zo | za | vr | do | wo | di | ma | Totaal | ||
| Veeronline.nl_Reisavonturen | 34 | 244 | 600 | 796 | 648 | 662 | 947 | 880471 | |
| Veeronline.nl_Travel_Adventures | 31 | 227 | 545 | 790 | 586 | 473 | 659 | 38430 | |
| Landenalmanak.nl_Reisinformatie | 4 | 5 | 11 | 9 | 6 | 16 | 17 | 87213 | |
| http://www.worldphotos.nl | 0 | 5 | 4 | 3 | 5 | 6 | 6 | 89562 | |
| http://www.wereldlocaties.eu | 1 | 46 | 53 | 45 | 18 | 35 | 42 | 83225 | |
| http://www.wereldlocaties.eu/english | 4 | 32 | 67 | 53 | 10 | 31 | 40 | 3533 | |
| http://www.vd-veer.nl | 1 | 4 | 7 | 6 | 2 | 3 | 3 | 12664 | |
| rondreizen | 0 | 25 | 31 | 34 | 24 | 26 | 12 | 8681 | |
| Van_Hiero_naar_Tokio | 0 | 6 | 6 | 4 | 5 | 9 | 6 | 29801 | |
| Met_Brutus_on_Tour | 0 | 9 | 55 | 27 | 7 | 6 | 4 | 13581 | |
| Reisavonturen | 0 | 29 | 1 | 3 | 2 | 2 | 2 | 3186 | |
| Met_Ronald_op_Reis | 1 | 19 | 12 | 17 | 12 | 7 | 18 | 17054 | |
| Totaal | 77 | 603 | 1379 | 1796 | 1311 | 1264 | 1737 | 1388480 |
Laatste 10 bezoekers vandaag
| 1 | 2025-11-16 | 00:08:54 | 52.167.144.162 |
| 2 | 2025-11-15 | 22:58:31 | 27.159.75.50 |
| 3 | 2025-11-15 | 22:56:04 | 27.159.75.50 |
| 4 | 2025-11-15 | 19:08:52 | 2001:4c3c:1805:c000:a17a:4c68:963e:3fa2 |
| 5 | 2025-11-15 | 15:48:50 | 240e:951:2c10:4616:29:: |
| 6 | 2025-11-15 | 15:39:13 | 2409:8c54:3010:12:28:: |
| 7 | 2025-11-15 | 15:20:19 | 166.108.196.255 |
| 8 | 2025-11-15 | 14:31:40 | 240d:c010:19f:2::15 |
| 9 | 2025-11-15 | 13:37:17 | 2408:8726:1001:153:35:: |
| 10 | 2025-11-15 | 11:34:21 | 178.230.52.2 |
Overzicht afgelopen maand
| Datum | Uniek | Bezoekers | Percentage |
| 2025-11-16 | 1 x | 1 x | 100 % |
| 2025-07-29 | 14 x | 19 x | 74 % |
| 2025-07-28 | 12 x | 12 x | 100 % |
| 2025-07-27 | 16 x | 17 x | 94 % |
| 2025-07-26 | 10 x | 12 x | 83 % |
| 2025-07-25 | 7 x | 7 x | 100 % |
| 2025-07-24 | 16 x | 18 x | 89 % |
| 2025-07-23 | 23 x | 23 x | 100 % |
| 2025-07-22 | 5 x | 5 x | 100 % |
| 2025-07-21 | 10 x | 18 x | 56 % |
| 2025-07-20 | 17 x | 21 x | 81 % |
| 2025-07-19 | 15 x | 25 x | 60 % |
| 2025-07-18 | 6 x | 9 x | 67 % |
| 2025-07-17 | 1 x | 2 x | 50 % |
| 2025-07-16 | 5 x | 6 x | 83 % |
| 2025-07-15 | 19 x | 26 x | 73 % |
| 2025-07-14 | 26 x | 35 x | 74 % |
| 2025-07-13 | 7 x | 7 x | 100 % |
| 2025-07-12 | 7 x | 9 x | 78 % |
| 2025-07-11 | 7 x | 8 x | 88 % |
| 2025-07-10 | 5 x | 5 x | 100 % |
| 2025-07-09 | 6 x | 7 x | 86 % |
| 2025-07-08 | 5 x | 5 x | 100 % |
| 2025-07-07 | 6 x | 7 x | 86 % |
| 2025-07-06 | 5 x | 5 x | 100 % |
| 2025-07-05 | 4 x | 4 x | 100 % |
| 2025-07-04 | 4 x | 4 x | 100 % |
| 2025-07-03 | 6 x | 7 x | 86 % |
| Totaal | 265 | 324 | 82 % |
| Gemiddeld | 9 | 12 |
