Statistieken websites
..... Webstatistieken websites .....
Samenvatting Met Ronald op Reis
Op basis van het tijdstip 06:15:54 en het bezoekersaantal van 1 voor vandaag tot nu toe, kan het bezoekersaantal voor vandaag komen op 4 pageviews.
Unieke bezoekers vandaag : 1 (100%)
Bezoekers per websites
| za | vr | do | wo | di | ma | zo | Totaal | ||
| Veeronline.nl_Reisavonturen | 43 | 305 | 444 | 348 | 436 | 304 | 414 | 897697 | |
| Veeronline.nl_Travel_Adventures | 95 | 254 | 361 | 302 | 227 | 164 | 246 | 51840 | |
| Landenalmanak.nl_Reisinformatie | 2 | 12 | 40 | 27 | 20 | 17 | 14 | 87961 | |
| http://www.worldphotos.nl | 1 | 3 | 9 | 5 | 6 | 9 | 7 | 89885 | |
| http://www.wereldlocaties.eu | 12 | 54 | 66 | 145 | 237 | 88 | 59 | 86692 | |
| http://www.wereldlocaties.eu/english | 9 | 76 | 60 | 76 | 112 | 30 | 9 | 5860 | |
| http://www.vd-veer.nl | 0 | 5 | 2 | 1 | 1 | 2 | 4 | 12818 | |
| rondreizen | 3 | 7 | 38 | 3 | 4 | 4 | 8 | 9230 | |
| Van_Hiero_naar_Tokio | 0 | 13 | 9 | 7 | 7 | 8 | 4 | 30093 | |
| Met_Brutus_on_Tour | 0 | 13 | 1 | 2 | 4 | 9 | 7 | 14269 | |
| Reisavonturen | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3225 | |
| Met_Ronald_op_Reis | 1 | 19 | 12 | 17 | 12 | 7 | 18 | 17054 | |
| Totaal | 168 | 743 | 1030 | 916 | 1054 | 635 | 772 | 1427703 |
Laatste 10 bezoekers vandaag
| 1 | 2026-01-03 | 03:49:11 | 2409:8c50:a00:2248:34:: |
| 2 | 2026-01-02 | 23:22:22 | 2a02:a465:c704:0:94a1:3ae9:5a27:aca8 |
| 3 | 2026-01-02 | 23:15:09 | 2a02:a465:c704:0:94a1:3ae9:5a27:aca8 |
| 4 | 2026-01-02 | 21:17:33 | 170.106.158.40 |
| 5 | 2026-01-02 | 19:15:52 | 69.160.160.57 |
| 6 | 2026-01-02 | 18:34:28 | 2001:4c3c:f600:a100:7ace:2ba7:7ef7:d128 |
| 7 | 2026-01-02 | 17:48:36 | 66.249.79.5 |
| 8 | 2026-01-02 | 15:30:29 | 2408:8722:6140:1:30:: |
| 9 | 2026-01-02 | 12:17:26 | 2a02:a44f:d982:0:3cc7:52d1:e84b:9fbb |
| 10 | 2026-01-02 | 12:14:57 | 2a02:a44f:d982:0:3cc7:52d1:e84b:9fbb |
Overzicht afgelopen maand
| Datum | Uniek | Bezoekers | Percentage |
| 2026-01-03 | 1 x | 1 x | 100 % |
| 2025-07-29 | 14 x | 19 x | 74 % |
| 2025-07-28 | 12 x | 12 x | 100 % |
| 2025-07-27 | 16 x | 17 x | 94 % |
| 2025-07-26 | 10 x | 12 x | 83 % |
| 2025-07-25 | 7 x | 7 x | 100 % |
| 2025-07-24 | 16 x | 18 x | 89 % |
| 2025-07-23 | 23 x | 23 x | 100 % |
| 2025-07-22 | 5 x | 5 x | 100 % |
| 2025-07-21 | 10 x | 18 x | 56 % |
| 2025-07-20 | 17 x | 21 x | 81 % |
| 2025-07-19 | 15 x | 25 x | 60 % |
| 2025-07-18 | 6 x | 9 x | 67 % |
| 2025-07-17 | 1 x | 2 x | 50 % |
| 2025-07-16 | 5 x | 6 x | 83 % |
| 2025-07-15 | 19 x | 26 x | 73 % |
| 2025-07-14 | 26 x | 35 x | 74 % |
| 2025-07-13 | 7 x | 7 x | 100 % |
| 2025-07-12 | 7 x | 9 x | 78 % |
| 2025-07-11 | 7 x | 8 x | 88 % |
| 2025-07-10 | 5 x | 5 x | 100 % |
| 2025-07-09 | 6 x | 7 x | 86 % |
| 2025-07-08 | 5 x | 5 x | 100 % |
| 2025-07-07 | 6 x | 7 x | 86 % |
| 2025-07-06 | 5 x | 5 x | 100 % |
| 2025-07-05 | 4 x | 4 x | 100 % |
| 2025-07-04 | 4 x | 4 x | 100 % |
| 2025-07-03 | 6 x | 7 x | 86 % |
| Totaal | 265 | 324 | 82 % |
| Gemiddeld | 9 | 12 |
