Statistieken websites
..... Webstatistieken websites .....
Samenvatting Met Ronald op Reis
Op basis van het tijdstip 22:12:33 en het bezoekersaantal van 84 voor vandaag tot nu toe, kan het bezoekersaantal voor vandaag komen op 91 pageviews.
Unieke bezoekers vandaag : 69 (82%)
Bezoekers per websites
| za | vr | do | wo | di | ma | zo | Totaal | ||
| Veeronline.nl_Reisavonturen | 977 | 521 | 324 | 288 | 319 | 335 | 363 | 933715 | |
| Veeronline.nl_Travel_Adventures | 267 | 232 | 373 | 408 | 469 | 429 | 438 | 79099 | |
| Landenalmanak.nl_Reisinformatie | 26 | 16 | 277 | 103 | 45 | 18 | 8 | 90235 | |
| http://www.worldphotos.nl | 11 | 10 | 10 | 8 | 12 | 17 | 5 | 90819 | |
| http://www.wereldlocaties.eu | 115 | 153 | 357 | 431 | 456 | 456 | 405 | 97854 | |
| http://www.wereldlocaties.eu/english | 21 | 42 | 217 | 251 | 188 | 101 | 115 | 10483 | |
| http://www.vd-veer.nl | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 13162 | |
| rondreizen | 13 | 22 | 12 | 17 | 22 | 10 | 5 | 10366 | |
| Van_Hiero_naar_Tokio | 5 | 4 | 17 | 2 | 5 | 4 | 7 | 30800 | |
| Met_Brutus_on_Tour | 7 | 9 | 11 | 4 | 4 | 6 | 3 | 14902 | |
| Reisavonturen | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 3751 | |
| Met_Ronald_op_Reis | 84 | 19 | 12 | 17 | 12 | 7 | 18 | 17054 | |
| Totaal | 1527 | 1013 | 1604 | 1513 | 1523 | 1377 | 1351 | 1513319 |
Laatste 10 bezoekers vandaag
| 1 | 2026-04-11 | 21:56:18 | 104.249.34.9 |
| 2 | 2026-04-11 | 21:53:34 | 17.246.23.144 |
| 3 | 2026-04-11 | 21:52:29 | 47.128.115.242 |
| 4 | 2026-04-11 | 21:41:55 | 104.249.33.119 |
| 5 | 2026-04-11 | 21:38:30 | 47.128.115.235 |
| 6 | 2026-04-11 | 21:34:12 | 17.241.75.160 |
| 7 | 2026-04-11 | 21:31:30 | 47.128.115.237 |
| 8 | 2026-04-11 | 21:18:24 | 47.128.115.240 |
| 9 | 2026-04-11 | 21:11:01 | 17.22.245.232 |
| 10 | 2026-04-11 | 20:20:27 | 47.128.115.59 |
Overzicht afgelopen maand
| Datum | Uniek | Bezoekers | Percentage |
| 2026-04-11 | 69 x | 84 x | 82 % |
| 2025-07-29 | 14 x | 19 x | 74 % |
| 2025-07-28 | 12 x | 12 x | 100 % |
| 2025-07-27 | 16 x | 17 x | 94 % |
| 2025-07-26 | 10 x | 12 x | 83 % |
| 2025-07-25 | 7 x | 7 x | 100 % |
| 2025-07-24 | 16 x | 18 x | 89 % |
| 2025-07-23 | 23 x | 23 x | 100 % |
| 2025-07-22 | 5 x | 5 x | 100 % |
| 2025-07-21 | 10 x | 18 x | 56 % |
| 2025-07-20 | 17 x | 21 x | 81 % |
| 2025-07-19 | 15 x | 25 x | 60 % |
| 2025-07-18 | 6 x | 9 x | 67 % |
| 2025-07-17 | 1 x | 2 x | 50 % |
| 2025-07-16 | 5 x | 6 x | 83 % |
| 2025-07-15 | 19 x | 26 x | 73 % |
| 2025-07-14 | 26 x | 35 x | 74 % |
| 2025-07-13 | 7 x | 7 x | 100 % |
| 2025-07-12 | 7 x | 9 x | 78 % |
| 2025-07-11 | 7 x | 8 x | 88 % |
| 2025-07-10 | 5 x | 5 x | 100 % |
| 2025-07-09 | 6 x | 7 x | 86 % |
| 2025-07-08 | 5 x | 5 x | 100 % |
| 2025-07-07 | 6 x | 7 x | 86 % |
| 2025-07-06 | 5 x | 5 x | 100 % |
| 2025-07-05 | 4 x | 4 x | 100 % |
| 2025-07-04 | 4 x | 4 x | 100 % |
| 2025-07-03 | 6 x | 7 x | 86 % |
| Totaal | 333 | 407 | 82 % |
| Gemiddeld | 12 | 15 |
