Statistieken websites
..... Webstatistieken websites .....
Samenvatting Met Ronald op Reis
Op basis van het tijdstip 18:33:58 en het bezoekersaantal van 36 voor vandaag tot nu toe, kan het bezoekersaantal voor vandaag komen op 47 pageviews.
Unieke bezoekers vandaag : 36 (100%)
Bezoekers per websites
| zo | za | vr | do | wo | di | ma | Totaal | ||
| Veeronline.nl_Reisavonturen | 409 | 554 | 406 | 441 | 253 | 180 | 417 | 969997 | |
| Veeronline.nl_Travel_Adventures | 1253 | 1745 | 1274 | 1725 | 44 | 64 | 1414 | 117104 | |
| Landenalmanak.nl_Reisinformatie | 36 | 55 | 34 | 31 | 44 | 42 | 35 | 93301 | |
| http://www.worldphotos.nl | 3 | 21 | 10 | 9 | 9 | 13 | 8 | 91969 | |
| http://www.wereldlocaties.eu | 56 | 108 | 130 | 262 | 398 | 131 | 144 | 115258 | |
| http://www.wereldlocaties.eu/english | 45 | 61 | 84 | 144 | 166 | 41 | 76 | 18086 | |
| http://www.vd-veer.nl | 4 | 5 | 4 | 5 | 1 | 4 | 8 | 13473 | |
| rondreizen | 7 | 16 | 21 | 14 | 20 | 20 | 12 | 11860 | |
| Van_Hiero_naar_Tokio | 19 | 39 | 26 | 23 | 21 | 24 | 19 | 32274 | |
| Met_Brutus_on_Tour | 26 | 76 | 39 | 37 | 35 | 32 | 36 | 17131 | |
| Reisavonturen | 0 | 2 | 2 | 3 | 1 | 7 | 2 | 4045 | |
| Met_Ronald_op_Reis | 36 | 19 | 12 | 17 | 12 | 7 | 18 | 17054 | |
| Totaal | 1901 | 2682 | 2026 | 2693 | 996 | 548 | 2165 | 1622631 |
Laatste 10 bezoekers vandaag
| 1 | 2026-07-12 | 17:47:17 | 104.223.37.193 |
| 2 | 2026-07-12 | 17:23:01 | 17.246.19.191 |
| 3 | 2026-07-12 | 16:51:05 | 140.174.115.102 |
| 4 | 2026-07-12 | 16:18:03 | 145.69.103.133 |
| 5 | 2026-07-12 | 16:05:10 | 2001:1c03:6201:ed00:8985:d25e:4562:dcf |
| 6 | 2026-07-12 | 15:30:24 | 167.234.101.54 |
| 7 | 2026-07-12 | 15:26:25 | 182.69.182.201 |
| 8 | 2026-07-12 | 14:26:33 | 2001:1c00:2b01:9200:7778:aabe:24cd:3bab |
| 9 | 2026-07-12 | 14:12:10 | 2001:1c00:1827:9300:eb62:155e:6a1b:ffeb |
| 10 | 2026-07-12 | 12:41:27 | 2a03:2880:f800:b:: |
Overzicht afgelopen maand
| Datum | Uniek | Bezoekers | Percentage |
| 2026-07-12 | 36 x | 36 x | 100 % |
| 2025-07-29 | 14 x | 19 x | 74 % |
| 2025-07-28 | 12 x | 12 x | 100 % |
| 2025-07-27 | 16 x | 17 x | 94 % |
| 2025-07-26 | 10 x | 12 x | 83 % |
| 2025-07-25 | 7 x | 7 x | 100 % |
| 2025-07-24 | 16 x | 18 x | 89 % |
| 2025-07-23 | 23 x | 23 x | 100 % |
| 2025-07-22 | 5 x | 5 x | 100 % |
| 2025-07-21 | 10 x | 18 x | 56 % |
| 2025-07-20 | 17 x | 21 x | 81 % |
| 2025-07-19 | 15 x | 25 x | 60 % |
| 2025-07-18 | 6 x | 9 x | 67 % |
| 2025-07-17 | 1 x | 2 x | 50 % |
| 2025-07-16 | 5 x | 6 x | 83 % |
| 2025-07-15 | 19 x | 26 x | 73 % |
| 2025-07-14 | 26 x | 35 x | 74 % |
| 2025-07-13 | 7 x | 7 x | 100 % |
| 2025-07-12 | 7 x | 9 x | 78 % |
| 2025-07-11 | 7 x | 8 x | 88 % |
| 2025-07-10 | 5 x | 5 x | 100 % |
| 2025-07-09 | 6 x | 7 x | 86 % |
| 2025-07-08 | 5 x | 5 x | 100 % |
| 2025-07-07 | 6 x | 7 x | 86 % |
| 2025-07-06 | 5 x | 5 x | 100 % |
| 2025-07-05 | 4 x | 4 x | 100 % |
| 2025-07-04 | 4 x | 4 x | 100 % |
| 2025-07-03 | 6 x | 7 x | 86 % |
| Totaal | 300 | 359 | 84 % |
| Gemiddeld | 11 | 13 |
