Statistieken websites
..... Webstatistieken websites .....
Samenvatting Met Ronald op Reis
Op basis van het tijdstip 00:59:38 en het bezoekersaantal van 1 voor vandaag tot nu toe, kan het bezoekersaantal voor vandaag komen op 24 pageviews.
Unieke bezoekers vandaag : 1 (100%)
Bezoekers per websites
| do | wo | di | ma | zo | za | vr | Totaal | ||
| Veeronline.nl_Reisavonturen | 13 | 245 | 155 | 157 | 181 | 227 | 205 | 956310 | |
| Veeronline.nl_Travel_Adventures | 16 | 267 | 102 | 115 | 124 | 183 | 169 | 94159 | |
| Landenalmanak.nl_Reisinformatie | 2 | 21 | 27 | 35 | 51 | 41 | 49 | 91709 | |
| http://www.worldphotos.nl | 1 | 12 | 11 | 10 | 10 | 12 | 4 | 91436 | |
| http://www.wereldlocaties.eu | 5 | 113 | 286 | 128 | 45 | 180 | 342 | 109264 | |
| http://www.wereldlocaties.eu/english | 8 | 184 | 359 | 270 | 242 | 248 | 335 | 15199 | |
| http://www.vd-veer.nl | 0 | 4 | 1 | 3 | 3 | 5 | 3 | 13330 | |
| rondreizen | 0 | 10 | 8 | 10 | 3 | 13 | 19 | 11076 | |
| Van_Hiero_naar_Tokio | 0 | 16 | 22 | 25 | 32 | 32 | 15 | 31343 | |
| Met_Brutus_on_Tour | 0 | 26 | 31 | 38 | 47 | 40 | 25 | 15735 | |
| Reisavonturen | 0 | 1 | 1 | 4 | 1 | 116 | 1 | 3925 | |
| Met_Ronald_op_Reis | 1 | 19 | 12 | 17 | 12 | 7 | 18 | 17054 | |
| Totaal | 46 | 898 | 1002 | 791 | 739 | 982 | 1170 | 1571619 |
Laatste 10 bezoekers vandaag
| 1 | 2026-05-28 | 00:05:46 | 17.241.219.123 |
| 2 | 2026-05-27 | 23:37:11 | 3.144.248.232 |
| 3 | 2026-05-27 | 23:17:30 | 17.246.19.6 |
| 4 | 2026-05-27 | 21:52:33 | 129.226.185.202 |
| 5 | 2026-05-27 | 19:39:23 | 17.241.75.198 |
| 6 | 2026-05-27 | 19:26:21 | 17.22.237.243 |
| 7 | 2026-05-27 | 18:27:35 | 17.241.75.161 |
| 8 | 2026-05-27 | 18:24:12 | 2a03:2880:f814:2b:: |
| 9 | 2026-05-27 | 17:02:45 | 43.156.229.45 |
| 10 | 2026-05-27 | 17:01:49 | 3.139.73.62 |
Overzicht afgelopen maand
| Datum | Uniek | Bezoekers | Percentage |
| 2026-05-28 | 1 x | 1 x | 100 % |
| 2025-07-29 | 14 x | 19 x | 74 % |
| 2025-07-28 | 12 x | 12 x | 100 % |
| 2025-07-27 | 16 x | 17 x | 94 % |
| 2025-07-26 | 10 x | 12 x | 83 % |
| 2025-07-25 | 7 x | 7 x | 100 % |
| 2025-07-24 | 16 x | 18 x | 89 % |
| 2025-07-23 | 23 x | 23 x | 100 % |
| 2025-07-22 | 5 x | 5 x | 100 % |
| 2025-07-21 | 10 x | 18 x | 56 % |
| 2025-07-20 | 17 x | 21 x | 81 % |
| 2025-07-19 | 15 x | 25 x | 60 % |
| 2025-07-18 | 6 x | 9 x | 67 % |
| 2025-07-17 | 1 x | 2 x | 50 % |
| 2025-07-16 | 5 x | 6 x | 83 % |
| 2025-07-15 | 19 x | 26 x | 73 % |
| 2025-07-14 | 26 x | 35 x | 74 % |
| 2025-07-13 | 7 x | 7 x | 100 % |
| 2025-07-12 | 7 x | 9 x | 78 % |
| 2025-07-11 | 7 x | 8 x | 88 % |
| 2025-07-10 | 5 x | 5 x | 100 % |
| 2025-07-09 | 6 x | 7 x | 86 % |
| 2025-07-08 | 5 x | 5 x | 100 % |
| 2025-07-07 | 6 x | 7 x | 86 % |
| 2025-07-06 | 5 x | 5 x | 100 % |
| 2025-07-05 | 4 x | 4 x | 100 % |
| 2025-07-04 | 4 x | 4 x | 100 % |
| 2025-07-03 | 6 x | 7 x | 86 % |
| Totaal | 265 | 324 | 82 % |
| Gemiddeld | 9 | 12 |
