Statistieken websites
..... Webstatistieken websites .....
Samenvatting Met Ronald op Reis
Op basis van het tijdstip 08:24:49 en het bezoekersaantal van 8 voor vandaag tot nu toe, kan het bezoekersaantal voor vandaag komen op 23 pageviews.
Unieke bezoekers vandaag : 8 (100%)
Bezoekers per websites
| do | wo | di | ma | zo | za | vr | Totaal | ||
| Veeronline.nl_Reisavonturen | 51 | 180 | 231 | 217 | 267 | 260 | 249 | 983913 | |
| Veeronline.nl_Travel_Adventures | 54 | 130 | 180 | 283 | 247 | 350 | 185 | 134600 | |
| Landenalmanak.nl_Reisinformatie | 103 | 389 | 603 | 445 | 159 | 660 | 341 | 98791 | |
| http://www.worldphotos.nl | 6 | 9 | 6 | 7 | 12 | 6 | 14 | 92521 | |
| http://www.wereldlocaties.eu | 27 | 68 | 63 | 40 | 39 | 54 | 43 | 119101 | |
| http://www.wereldlocaties.eu/english | 10 | 29 | 31 | 31 | 55 | 53 | 75 | 20511 | |
| http://www.vd-veer.nl | 0 | 2 | 7 | 1 | 2 | 3 | 4 | 13641 | |
| rondreizen | 34 | 11 | 9 | 9 | 7 | 14 | 8 | 12666 | |
| Van_Hiero_naar_Tokio | 15 | 11 | 10 | 22 | 23 | 20 | 19 | 33479 | |
| Met_Brutus_on_Tour | 15 | 6 | 6 | 42 | 26 | 29 | 35 | 18874 | |
| Reisavonturen | 0 | 8 | 1 | 3 | 1 | 3 | 1 | 4842 | |
| Met_Ronald_op_Reis | 8 | 19 | 12 | 17 | 12 | 7 | 18 | 17054 | |
| Totaal | 324 | 835 | 1146 | 1105 | 837 | 1449 | 974 | 1671072 |
Laatste 10 bezoekers vandaag
| 1 | 2026-08-27 | 07:13:34 | 17.241.219.210 |
| 2 | 2026-08-27 | 06:05:31 | 2a03:2880:18ff:5f:: |
| 3 | 2026-08-27 | 05:53:07 | 43.163.104.81 |
| 4 | 2026-08-27 | 05:22:08 | 17.22.253.172 |
| 5 | 2026-08-27 | 04:54:49 | 17.246.19.181 |
| 6 | 2026-08-27 | 03:36:15 | 1.92.207.214 |
| 7 | 2026-08-27 | 01:31:09 | 216.73.216.159 |
| 8 | 2026-08-27 | 00:13:40 | 116.179.37.54 |
| 9 | 2026-08-26 | 17:15:27 | 192.161.169.102 |
| 10 | 2026-08-26 | 14:59:01 | 2a02:1810:4d17:b300:8ebf:a804:87b8:7b9c |
Overzicht afgelopen maand
| Datum | Uniek | Bezoekers | Percentage |
| 2026-08-27 | 8 x | 8 x | 100 % |
| 2025-07-29 | 14 x | 19 x | 74 % |
| 2025-07-28 | 12 x | 12 x | 100 % |
| 2025-07-27 | 16 x | 17 x | 94 % |
| 2025-07-26 | 10 x | 12 x | 83 % |
| 2025-07-25 | 7 x | 7 x | 100 % |
| 2025-07-24 | 16 x | 18 x | 89 % |
| 2025-07-23 | 23 x | 23 x | 100 % |
| 2025-07-22 | 5 x | 5 x | 100 % |
| 2025-07-21 | 10 x | 18 x | 56 % |
| 2025-07-20 | 17 x | 21 x | 81 % |
| 2025-07-19 | 15 x | 25 x | 60 % |
| 2025-07-18 | 6 x | 9 x | 67 % |
| 2025-07-17 | 1 x | 2 x | 50 % |
| 2025-07-16 | 5 x | 6 x | 83 % |
| 2025-07-15 | 19 x | 26 x | 73 % |
| 2025-07-14 | 26 x | 35 x | 74 % |
| 2025-07-13 | 7 x | 7 x | 100 % |
| 2025-07-12 | 7 x | 9 x | 78 % |
| 2025-07-11 | 7 x | 8 x | 88 % |
| 2025-07-10 | 5 x | 5 x | 100 % |
| 2025-07-09 | 6 x | 7 x | 86 % |
| 2025-07-08 | 5 x | 5 x | 100 % |
| 2025-07-07 | 6 x | 7 x | 86 % |
| 2025-07-06 | 5 x | 5 x | 100 % |
| 2025-07-05 | 4 x | 4 x | 100 % |
| 2025-07-04 | 4 x | 4 x | 100 % |
| 2025-07-03 | 6 x | 7 x | 86 % |
| Totaal | 272 | 331 | 82 % |
| Gemiddeld | 10 | 12 |
